Product classification
C Series Jaw Crusher
1 More advanced movable jaw assembly lengthens the using life.
2 Integral cast steel structure is adopted for bearing seat, which matches well with the crusher fame, at the same time, radial strength of the bearing seat is highly strengthened.
3 Crusher chamber adopts “V” structure, which ensures the actual feeding complies with nominal one.
4 Adjustment of the discharge part is more convenient.
5 A newly designed tooth-shape side plate, makes the available area of jaw plate longer, and enhances the capacity.
6 Motor is set on the machine body, which can effectively reduce occupied space, and make it easy to operate and repair.
Key words:
C Series Jaw Crusher
Classification:
Product Description
C series of jaw crusher in European style undoubtedly becomes the most popular products in the world. When you want to crush hard materials in high efficiency, the best choice for you is the C series of jaw crusher, which adopts the most advanced crushing technology as well as the world-class skill in making.
Dimension | |||
Model | L1 | W1 | H1 |
C96 | 2987 | 1654 | 1925 |
C110 | 3602 | 2084 | 2425 |
C125 | 4200 | 2602 | 2900 |
C140 | 4735 | 2750 | 3555 |
C160 | 5166 | 3074 | 3831 |
C200 | 6680 | 3876 | 4585 |
三、TECHNICAL DATA | |||||||
C96 | C110 | C125 | C140 | C160 | C200 | ||
Feed port size(mm) | 930×580 | 1100×850 | 1250×950 | 1400×1070 | 1600×1200 | 2000×1500 | |
Max. feeding size(mm) | 480 | 680 | 750 | 860 | 960 | 1200 | |
Closed side setting(mm) | 60-175 | 70-200 | 100-250 | 125-250 | 150-300 | 175-300 | |
Power(Kw) | 90 | 160 | 185 | 220 | 315 | 400 | |
Main unit weight (without motor)(kg) | 11.2 | 22.3 | 35.8 | 52 | 73.5 | 148.5 | |
Eccentric shaft speed(r/min) | 330 | 260 | 220 | 220 | 220 | 200 | |
Product size(mm) | Tight edge discharge opening(mm) | Capacity(t/h) | |||||
0-60 | 40 | ||||||
0-75 | 50 | ||||||
0-90 | 60 | 120-140 | |||||
0-105 | 70 | 130-170 | 190-250 | ||||
0-120 | 80 | 150-195 | 210-275 | ||||
0-135 | 90 | 170-215 | 235-305 | ||||
0-150 | 100 | 200-255 | 255-330 | 290-380 | |||
0-185 | 125 | 260-325 | 310-405 | 350-455 | 385-500 | ||
0-225 | 150 | 300-405 | 370-480 | 410-435 | 455-590 | 520-575 | |
0-260 | 175 | 350-455 | 425-550 | 470-610 | 520-675 | 595-775 | 760-990 |
0-300 | 200 | 480-625 | 530-690 | 590-765 | 675-880 | 855-1110 | |
0-340 | 225 | 590-770 | 655-850 | 750-975 | 945-1230 | ||
0-375 | 250 | 650-845 | 725-945 | 825-1070 | 1040-1350 | ||
0-410 | 275 | 900-1170 | 1130-1470 | ||||
0-450 | 300 | 980-1275 | 1225-1590 |
Product inquiry
Note: Please leave your email and our professionals will contact you as soon as possible!