Product classification
PFX Impact Sand Maker
Key words:
PFX Impact Sand Maker
Classification:
Product Description
PFX impact sand maker is our company developed a new generation of sand making machine which featuring with simpler novel structure, Larger output, higher efficiency and lower energy consumption. This product making sand products into cone shape, no tension, no crack, uniform particle size. It's mainly used in crushing compressive strength is no more than 140 mpa, argillaceous limestone powder sandstone, gypsum, coal and other materials. It is the preferred device in the system of mechanism of artificial stone, sand, highway, railway, water conservancy, construction, cement, refractories, metallurgy, glass sand, etc.
二、TECHNICAL DATA | ||||||||
Model | Specification | Rotor speed | Max.Feed Size | Output Size | Capacity | Power | Weight | Dimension |
(mm) | (r/min) | (mm) | (mm) | (t/h) | (kw) | (t) | (L×W×H)(mm) | |
PFX-1008 | Φ1000×800 | 720-1250 | 200 | ≤5占60% | 30-50 | 132 | 11 | 2400×1558×2200 |
PFX-1310 | Φ1300×1000 | 910-1550 | 280 | ≤5占60% | 50-80 | 160 | 15.5 | 2520×1900×2200 |
PFX-1513 | Φ1500×1300 | 910-1550 | 300 | ≤5占60% | 70-130 | 200 | 18.3 | 2650×2250×2350 |
PFX-1320 | Φ1300×2000 | 910-1550 | 300 | ≤5占60% | 150-250 | 250 | 30 | 3280×3200×2900 |
PFX-1520 | Φ1500×2000 | 910-1550 | 300 | ≤5占60% | 180-320 | 315 | 31 | 4980×3600×3100 |
PFX-1622 | Φ1600×2000 | 910-1550 | 350 | ≤5占60% | 400-500 | 400 | 45 | 5460×3820×4630 |
PFX-1825 | Φ1800×2500 | 910-1550 | 400 | ≤5占60% | 500-600 | 500 | 48 | 5630×4350×4630 |
Product inquiry
Note: Please leave your email and our professionals will contact you as soon as possible!