Product classification


Dm Dry-Type Sand Making Station
Key words:
Dm Dry-Type Sand Making Station
Classification:
Product Description
Model | DM-100 | DM-150 | DM-200 | DM-300 | |
Inclusion granularity | ≤40mm | ≤40mm | ≤55mm | ≤55M | |
Amount of input | 110~150rpm | 130~180rpm | 200~250rpm | 280~350rpm | |
Finished particle size | ≤4.75mm | ≤4.75mm | ≤4.75mm | ≤4.75mm | |
Capacity sand | Pusha | 100-140t/h | 140-170t/h | 180-240t/h | 270-325t/h |
Fine sand | 90-120t/h | 130-160t/h | 160-210t/h | 250-300t/h | |
Impact breaking power | 250+315(500) | 315+400(630) | 400+500 | 500+630 | |
Three-axis screen model | TSS2160 | TSS1860×2 | TSS2460×2 | ||
Installed power | ~80Okw | ~1120kw | ~1280kw | ~160Okw |
Product inquiry
Note: Please leave your email and our professionals will contact you as soon as possible!