Product classification

PF Impact Crusher
Key words:
PF Impact Crusher
Classification:
Product Description
PF series impact crusher uses impact energy to crush material. The electric motor drives the rotor to rotate fast where installed plate hammers impact materials with high speed. The materials are rebounded from the impact liner to the plate hammers to be crushed again, and then discharged from discharging outlet. The purpose is to change the size and shape of material by adjusting the gap between impact rack and rotor support.
二、PRODUCT FEATURES
◆High efficiency and energy saving, convenient maintenance, easy and reliable operation.
◆Stable rotor vibration, keyless connection with main shaft.
◆High-chromium plate hammer, unique counterattack lining, long service life.
◆Cubic finished product without tension cracks, good grain shape, adaptable granularity, and simple crushing circuit.
三、TECHNICAL DATA | |||||||
Model | Specification | Feed Opening Size |
Max.Feed Size | Capacity | Power | Weight | Dimension |
(mm) | (mm) | (mm) | (t/h) | (kw) | (t) | (L×W×H)(mm) | |
PF-1007 | Φ1000×700 | 800×700 | 300 | 24-45 | 55 | 9.5 | 2400×1558×2200 |
PF-1010 | Φ1000×1050 | 1170×720 | 350 | 50-80 | 75 | 10 | 2520×1900×2200 |
PF-1210 | Φ1250×1050 | 1090×465 | 350 | 80-130 | 110 | 14 | 2638×2053×2810 |
PF-1214 | Φ1250×1400 | 1440×465 | 350 | 100-160 | 132 | 18 | 2580×2400×2810 |
PF-1315 | Φ1300×1500 | 1532×560 | 350 | 140-200 | 200 | 19.3 | 3007×2748×2556 |
PF-1316 | Φ1300×1600 | 1690×859 | 350 | 150-220 | 200 | 19.5 | 3096×2850×2667 |
PF-1320 | Φ1300×2000 | 2030x800 | 325 | 280-320 | 400 | 29.7 | 3280x3200×2613 |
PF-1515 | Φ1450×1500 | 1580x850 | 350 | 220-280 | 315 | 28.3 | 3550×2835×3217 |
Product inquiry
Note: Please leave your email and our professionals will contact you as soon as possible!