Product classification






MP Heavy-Duty Impact Crusher
Key words:
MP Heavy-Duty Impact Crusher
Classification:
Product Description
MESTO MF series heavy-duty impact crusher is a perfect combination of heavy-duty rotor design, high wear-resistant materials and crushing chamber design. This combination proved to be revolutionary, not only increasing production capacity and product quality, but also reducing production costs and consumption of wear parts.
This series of impact crusher has been more optimized design, the crushing cavity is larger, and the feed particle size is larger; By increasing the rotor moment of inertia, a larger crushing ratio is obtained, and the equipment output is improved; By optimizing the liner and specific rotors, productivity is increased under various application conditions. Therefore, MF series impact crusher achieves a larger crushing ratio with fewer crushing stages, reduces investment costs and saves energy.
二、PRODUCT FEATURES
◆Extreme crushing ratio.
◆Excellent cube shape of finished product ,satisfy the needle flake content requirements of asphalt and concrete product specification.
◆Compare other type,more suitable for deal with stickum.
◆ Wide universality--is suitable for quarrying and gravel,cement,concrete and asphalt's recycle and slag recycle etc.
三、TECHNICAL DATA | |||||||||
Model | Max.Feed Size | Rotor diameter | Recommended feed size (750mm) | Recommended feed size (570mm) | Motor Power(KW) | Weight(T) | |||
mm | Diameter× width mm | Final product 200mm | Final product 100mm | Final product 200mm | Final product 100mm | ||||
Coarse crushing series | MF400C | 850 | 1300×1300 | 425 | 275 | 400 | 300 | 200-250 | 18.1 |
MF600C | 900 | 1400×1500 | 530 | 340 | 600 | 380 | 250-315 | 23.1 | |
MF900C | 1200 | 1600×2000 | 810 | 520 | 900 | 590 | 400-500 | 44.8 | |
MF1800C | 1400 | 2000×2300 | 1680 | 1120 | 1800 | 1200 | 1000-1300 | 79.2 | |
Model | Max.Feed Size | Rotor diameter | Recommended feed size (400mm) | Recommended feed size (200mm) | Motor Power(KW) | Weight(T) | |||
mm | Diameter× width mm | Final product 60mm | Final product 40mm | Final product 40mm | Final product 20mm | ||||
Medium crushing series | MF250 | 550 | 1200×1300 | 250 | 200 | 250 | 180 | 200-250 | 13.6 |
MF350 | 600 | 1300×1500 | 315 | 250 | 350 | 225 | 250-315 | 17.2 | |
MF450 | 600 | 1300×2000 | 420 | 330 | 450 | 300 | 320-400 | 24.1 | |
MF550 | 700 | 1500×2000 | 500 | 400 | 550 | 360 | 400-500 | 32.5 |
Product inquiry
Note: Please leave your email and our professionals will contact you as soon as possible!