Product classification
Mobile Cone Crusher Crushing Plant
Key words:
Mobile Cone Crusher Crushing Plant
Classification:
Product Description
一、PRODUCT INTRODUCTION
Characters:High capacity, High performance of secodnary crushing, flexible, integral crushing&sereeing:belt conveyor self-loaded
二、TECHNICAL DATA | ||||||||
Model | MSTC1000 | MSTC1200 | MSTC1400 | |||||
Vibrating Screen | 3YA1854 | 3YA2060 | 3YA2160 | |||||
Impact Crusher | MPH1000 | MPH1200 | MPH1400 | |||||
Belt Conveyor | B650×7M | B800×7M | B800×8M | |||||
Configuration of wheels | Double axles | Double axles | Three axles | |||||
Generator | Selectable | Selectable | Selectable | |||||
Capacity(t/h) | 65-150 | 115-260 | 200-440 | |||||
Power(kw) | 134 | 165 | 260 | |||||
Max.Feed Size(mm) | 160 | 180 | 215 | |||||
Min of discharge size(mm) | 13 | 13 | 19 | |||||
Dimensions(L×W×H)(mm) | 13000×3000×6700 | 13000×3000×6700 | 14000×3200×6700 | |||||
Weight(T) | 47 | 50 | 58 |
Product inquiry
Note: Please leave your email and our professionals will contact you as soon as possible!