undefined
undefined
+
  • undefined
  • undefined

Sand Washer

Key words:

Sand Washer

Classification:

Product Consulting:

Product Description

Sand Washing Machine is a kind of wheeled washing equipment, and can clean and separate the dust and powder from the sand. Sand Washing Machine are mainly used in building site, gravel plant, concrete dam building site of hydropower station, etc., and with features of high degree cleaning-up, reasonable structure, large capacity, low power consumption, small loss of the sands during the washing process, especially for that the drive parts of the Sand Washing Machine are separated from water and sands. So that it has lower failure rate than the usual Sand Washing Machine.

 

三、TECHNICAL DATA
Wheel Sand Washer series(W)
Model Impeller Specification Selected
size
Capacity Power Gearbox Dimension
D×W(mm) (mm) (t/h) (Kw) (t) (L×W×H)(mm)
XSD2410 Φ2400×1000 ≤10 15-25 5.5 400 2900×1900×2460
XSD2514 Φ2500×1400 ≤10 25-40 7.5 400 3000×2720×2560
XSD3012 Φ3000×1200 ≤10 35-50 7.5 400 3600×2520×3050
XSD3016 Φ3000×1600 ≤10 50-80 11 500 3600×3110×3080
XSD4020 Φ4000×2000 ≤10 120-200 15 650 5300×3650×3880
XSD5020 Φ5000×2000 ≤10 200-350 22 850+500 6000×3700×5150
XSD5024 Φ5000×2400 ≤10 250-420 22 850+500 6000×4100×5150
XSD6020 Φ6000×2000 ≤10 280-480 30 1000+500 7200×3750×6200
XSD6030 Φ6000×3000 ≤10 420-590 30 1150+650 7200×4800×6200
W-XSD2250 Φ5000×2200 ≤10 250-350 22 650 6450×3450×5120
W-XSD2650 Φ5000×2600 ≤10 300-450 22 650 6450×3950×5120
W-XSD3050 Φ5000×3000 ≤10 450-580 30 850 6450×4560×5120

 

 

Spiral Sand Washer series
Model Screw
diameter
Length of tube Selected
size
Capacity Screw rotation speed Power Water consumption Weight Dimension
(mm) (mm) (mm) (t/h) (r/min) (Kw) (t/h) (t) (L×W×H)(mm)
LSX915 915 7585 ≤10 80-110 21 11 10-80 6.2 8420×2950×1930
2LSX915 915 7585 ≤10 150-220 21 2×11 20-160 11.5 8500×3765×2030
LSX1115 1115 9782 ≤10 120-200 17 15 20-150 10.9 10970×3945×4720
2LSX1115 1115 9782 ≤10 200-350 17 2×15 40-300 17.94 10970×5250×4720
LS100 1000 6000 ≤10 20-40 10-15 5.5 10-35 5 7400×1250×2200
LS120 1200 7000 ≤10 35-70 8-11 7.5 10-40 6 8500×1440×2400
LS150 1500 8000 ≤10 60-110 6-10 7.5 20-70 6.8 9600×1850×2800
LS180 1800 9000 ≤10 90-150 6-10 11 35-110 8.3 10700×2050×3200

Product inquiry

Note: Please leave your email and our professionals will contact you as soon as possible!

Professional to provide crushing sand equipment and technology comprehensive solutions