Product classification
Hammer Crusher
Key words:
Hammer Crusher
Classification:
Product Description
FPC hammer crusher is suitable for minerals of various brittle materials. The crushed materials are pyrite, magnetite, limonite, phosphate ore, limestone, coal, crushed stone, feldspar, alum, brick, tile, gypsum, etc. The compressive strength of the material does not exceed 150MPa, and the surface moisture is not more than 15%. This machine is one of the important equipment in metallurgy, mining, small cement, chemical industry, building materials, coal yard, etc., with the advantages of high efficiency, safe and reliable use, simple and convenient maintenance.
二、TECHNICAL DATA | ||||||
Model | Max.Feed Size | Closed side setting | Capacity | Power | Weight | Dimension |
(mm) | (mm) | (t/h) | (kw) | (t) | (L×W×H)(mm) | |
FPC400×300 | 100 | <15 | 2-10 | 11 | 0.8 | 900×670×860 |
FPC600×400 | 220 | <15 | 8-25 | 22 | 1.5 | 1200×1050×1200 |
FPC800×600 | 330 | <25 | 20-40 | 37 | 4.7 | 1310×1180×1310 |
FPC600×1000 | 330 | <25 | 35-65 | 75 | 7.5 | 1600×1390×1575 |
FPC1000×1000 | 350 | <35 | 60-90 | 110 | 8 | 1800×1590×1780 |
FPC1250×1250 | 350 | <35 | 75-120 | 132 | 14 | 2060×1600×1890 |
FPC1300×1600 | 360 | <35 | 110-200 | 200 | 27 | 2560×1900×2110 |
FPC1400×1400 | 360 | <35 | 130-250 | 200 | 28.5 | 2365×1870×2220 |
FPC1600×1600 | 360 | <35 | 200-350 | 260 | 37.5 | 3050×2850×2800 |
MZ HEAVY HAMMER CRUSHER
This series product is suitable for materials with breaking strength lower than 150Mpa materials like limestone, gypsum, coal gangue, coal, coke and other materials, etc. As a primary crusher, it can crush 650-1250 mm mineral stones into 50mm particles directly. It is mainly used for cement, building materials, mining, chemical industry and so on in medium hard broken.
二、TECHNICAL DATA | ||||||
Model | Max.Feed Size | Closed side setting | Capacity | Power | Weight | Dimension |
(mm) | (mm) | (t/h) | (kw) | (t) | (L×W×H)(mm) | |
MZ-300 | 800 | 350-650 | 350-650 | 200×2 | 29.7 | 3640×2920×3160 |
MZ-600 | 1000 | 500-700 | 500-700 | 250×2 | 39.6 | 3806×3313×3285 |
MZ-700 | 1100 | 700-1000 | 700-1000 | 280×2 | 45.5 | 3880×3750×3300 |
MZ-800 | 1250 | 800-1200 | 800-1200 | 315×2 | 55.2 | 4105×3520×3350 |
MZ-1000 | 1300 | 1000-1300 | 1000-1300 | 315×2 | 73.2 | 4105×3960×3450 |
Product inquiry
Note: Please leave your email and our professionals will contact you as soon as possible!