Product classification

Belt Conveyor Series
Key words:
Belt Conveyor Series
Classification:
Product Description
The Belt conveyor manufactured by our company has the advantages of big conveying capacity, simple structure, convenient repair and standard parts, so it is widely used in the industries of mine, metallurgy and coal to convey loose materials and finished products.
二、PRODUCT FEATURES
◆ According to the different material and belt machine may appear sliding, it can can provide "人" glyph belt machine, enhance the belt machine working stability.
◆ According to the different delivery process requirement, it can be used by single , also can be used many sets working together , or can with other transport equipment composition level or inclined conveying system
◆ It can be used t in the environmental temperature – 20 degree to + 60 degree range , the temperature of the conveyed material is under 50 degree , has the extremely high adaptability.
三、TECHNICAL DATA | |||||
Belt Width | Conveying Length(m) | Conveying Speed | Conveying Amount | ||
(mm) | Power(kw) | (m/s) | (t/h) | ||
400 | <=12 | 12-20 | 20-25 | 1.3-1.8 | 30-60 |
2.2 | 2.2-4 | 3.5-7.5 | |||
500 | <=12 | 12-20 | 20-30 | 1.3-1.8 | 40-120 |
3 | 4-5.5 | 5.5-7.5 | |||
650 | <=12 | 12-20 | 20-35 | 1.3-1.8 | 60-190 |
4 | 5.5 | 7.5-15 | |||
800 | <=6 | 6-15 | 15-30 | 1.5-2.2 | 90-270 |
5.5 | 7.5 | 7.5-15 | |||
1000 | <=10 | 10-20 | 20-50 | 1.5-2.2 | 150-450 |
7.5 | 7.5-15 | 15-37 | |||
1200 | <=10 | 10-20 | 20-60 | 1.6-2.5 | 350-820 |
11 | 11-22 | 22-75 | |||
1400 | <=10 | 10-20 | 20-60 | 1.6-2.5 | 550-1450 |
15 | 15-30 | 22-90 | |||
1600 | <=10 | 10-20 | 20-60 | 1.6-2.5 | 800-2100 |
18.5 | 18.5-37 | 30-110 |
Product inquiry
Note: Please leave your email and our professionals will contact you as soon as possible!