Product classification
Mobile Jaw Crusher Crushing Plant
Key words:
Mobile Jaw Crusher Crushing Plant
Classification:
Product Description
一、PRODUCT INTRODUCTION
Characters:High crushing ratio,pioneer of strong crushing
Note:StandardType portable crushing plant is base on one certain crushing stage with vibrating deeder and crusher
二、TECHNICAL DATA | ||||||||||
Model | MSTE57 | MSTE69 | MSTE710 | MSTE912 | ||||||
Vibrating Feeder | ZSW3800×960 | ZSW3800×960 | ZSW4200×1100 | ZSW4900×1300 | ||||||
Jaw Crusher | PE500×750 | PE600×900 | PE750×1060 | PE900×1200 | ||||||
Belt Conveyor | B650×7M | B650×7M | B800×9M | B1000×12M | ||||||
Configuration of wheels | Double axles | Double axles | Three axles | Four axles | ||||||
Generator | Selectable | Selectable | Selectable | Selectable | ||||||
Capacity(t/h) | 30-80 | 80-150 | 160-240 | 250-380 | ||||||
Power(kw) | 67.5 | 71.5 | 134 | 146 | ||||||
Max.Feed Size(mm) | 425 | 500 | 630 | 850 | ||||||
Discharge opening size(mm) | 50-100 | 65-160 | 80-140 | 195-265 | ||||||
Dimensions(L×W×H)(mm) | 12000×3100×4500 | 13200×3100×4600 | 15000×3300×5800 | 17000×3500×5800 | ||||||
Weight(T) | 36.4 | 42.6 | 55.6 | 73.6 |
Product inquiry
Note: Please leave your email and our professionals will contact you as soon as possible!