undefined
+
  • undefined

YA(YK) Series Vibrating Screen

Key words:

YA(YK) Series Vibrating Screen

Classification:

Product Consulting:

Product Description

YA(YK) series vibrating screen is a new type self-in-phase vibration trajectory for equipment, points in circle, yield achieved the domestic and international advanced level, hotly industries new shale shaker. This model material sieve drip line length, screening specifications, many files specifications screening clear, high screening effciency, not easy jam. With reasonable structure , excitation force is powerful, vibration noise is small,durable,easy maintenance,use safety etc, widely used in mining, building matrtials, tramsportation, energy, chemical industry and products classification is crushing and screening, the ideal equipment extension group.

 

二、PRODUCT   FEATURES                                

◆Adopted a sieve and screen box beams, high strength bolts, Simple structure, easily and convenient maintenance.
◆The ring groove rivet connection, firm and durable, using tyre couplings, flexible connection, stable operation.
◆The excellent material of the spindle, bearings and the advanced design of the oil bath lubrication to ensure stable production of vibrating screen, get rid of the other manufacturers sieving equipment frequent replacement of bearing.
◆The exciting force - strong and stable to ensure its good through ability when the installation angle is low. at the same time to ensure the screening has  sufficient time and higher efficiency with small angle in the same screening area. compare with domestic screen exciting force in 3-3.5G,YA vibrating screen can be more easily in a short period of time to fully disperse materials so as to improve the overall effectiveness of screening.

 

三、TECHNICAL DATA
Model Sieve Layer Sieve Area
(mm)
Max. feeding size Capacity Amplitude Motor power Weight Dimension
L×W(mm) (mm) (t/h) (mm) (Kw) (t) (L×W×H)(mm)
1YA-1230 1 1200×3000 200 15-40 7-10 5.5 2.8 3450×1850×890
2YA-1230 2 1200×3000 200 15-45 7-10 7.5 3.2 3450×1850×960
3YA-1230 3 1200×3000 200 15-50 7-10 11 3.7 3650×1850×1280
2YA-1545 2 1500×4500 200 25-60 8-11 11 4.3 5400×2150×1060
3YA-1545 3 1500×4500 200 25-70 8-11 15 5.5 5550×2150×1480
2YA-1548 2 1500×4800 200 30-80 13-16 15 5.2 5906×2200×1100
3YA-1548 3 1500×4800 200 30-90 13-16 15 6.6 5906×2200×1480
2YA-1850 2 1800×5000 250 50-120 8-11 18.5 5.7 6080×2450×1280
3YA-1850 3 1800×5000 250 50-140 8-11 18.5 6.5 6250×2450×1780
2YA-1854 2 1800×5400 250 50-160 16.2 18.5 6.5 6509×2536×1300
3YA-1854 3 1800×5400 250 60-200 16.2 22 7.8 6610×2536×1780
4YA-1854 4 1800×5400 250 60-220 16.2 30 8.8 6720×2536×1780
2YA-2060 2 2000×6000 250 80-180 8-12 22 6.6 7070×2720×1340
3YA-2060 3 2000×6000 250 80-210 8-12 22 7.7 7250×2720×1780
2YA-2160 2 2100×6000 250 100-250 16.2 30 7.4 7150×2830×1360
3YA-2160 3 2100×6000 250 100-280 16.2 30 8.6 7250×2830×1780
4YA-2160 4 2100×6000 250 100-320 16.2 37 10.2 7360×2830×1980
2YA-2270 2 2200×7000 280 120-250 8-12 30 8.4 8100×2910×1340
3YA-2270 3 2200×7000 280 120-300 8-12 30 9.9 8250×2910×1780
2YA-2460 2 2400×6000 300 150-350 16.2 30 9.7 7140×3120×1460
3YA-2460 3 2400×6000 300 150-400 16.2 37 11.9 7250×3120×1780
2YA-2470 2 2400×7000 300 160-400 8-12 30 10.5 8100×3120×1340
3YA-2470 3 2400×7000 300 160-480 8-12 37 11.8 8250×3120×1780
2YA-3072 2 3000×7200 320 200-600 8-12 22×2 14.5 8120×3750×1480
3YA-3072 3 3000×7200 320 250-650 8-12 30×2 18 8250×3750×1780
4YA-3072 4 3000×7200 320 250-700 8-12 30×2 21 8420×3750×1980
2YA-3080 2 3000×8000 320 265-730 16.2 37×2 19 9140×3750×1630
3YA-3080 3 3000×8000 320 265-730 16.2 45×2 22 9320×3750×2050
2YA-3675 2 2600×7500 320 310-790 8-12 37×22 22 8640×4350×1650
3YA-3675 3 2600×7500 320 310-820 8-12 45×22 26 8750×4350×2050

Product inquiry

Note: Please leave your email and our professionals will contact you as soon as possible!

Professional to provide crushing sand equipment and technology comprehensive solutions